AMCIA Mentors
User login
Navigation
The following individuals have utilized the AMCIA document and have volunteered to mentor new AMCIA users. Please feel free to contact them for advice and assistance. (PDF Version)
| Mentor: | John J. Barrett |
| School: | University of Florida |
| Type: | Public |
| Size: | Division I |
| # of sports: | 17 |
| Football: | Yes |
| Emerging sports: | Yes |
| AMCIA experience: | Utilized document to justify the need to increase full-time staff based on coverage needs for in- and out-of-season and non-traditional coverage needs, as well as administrative duties. Also useful in preventing potential career burnout given the expectations placed on current staff; showed a need to increase staff to assist in coverage needs. |
| E-mail: | johnb@gators.uaa.ufl.edu |
| Phone: | 352.375.4683 x 5108 |
| Mentor: | Mark Bohling |
| School: | TexasMentor: A&M University – Corpus Christi |
| Type: | Public |
| Size: | Division I |
| # of sports: | 14 |
| Football: | No |
| Emerging sports: | No |
| AMCIA experience: | Since 1999, we’ve increased our staff from one full-time staff and one GA to three full-time staff and three GAs. We’re currently using the AMCIA to show the need to separate our two 50/50 positions and make them 100% athletics. It worked when we used it to split the head AT/program director into two separate positions. The ability to show numbers to plead our case has been very effective. |
| E-mail: | mark.bohling@tamucc.edu |
| Phone: | 361.825.3280 |
| Mentor: | Mike Van Bruggen |
| School: | Carson-Newman College |
| Type: | Private |
| Size: | Division II |
| # of sports: | 16 |
| Football: | Yes |
| Emerging sports: | No |
| AMCIA experience: | Used the document as a tool in efforts to increase athletic training staff from two to six full-time athletic trainers. We also used the document as a tool in our efforts to keep positions when the economic downturn coincided with the hiring of a new college president. |
| E-mail: | mvanbruggen@cn.edu |
| Phone: | 865.471.3368 |
| Mentor: | Jeremy Cleven |
| School: | UW-Green Bay |
| Type: | Public |
| Size: | Division I |
| # of sports: | 16 |
| Football: | No |
| Emerging sports: | No |
| AMCIA experience: | We successfully used the document to justify which teams would receive on-site practice coverage, travel coverage and to classify how much coverage our non-traditional season activities would receive. This was very helpful in providing a good home/life balance for our staff. |
| E-mail: | clevenj@uwgb.edu |
| Phone: | 920.465.2138 |
| Mentor: | Darryl Conway |
| School: | University of Maryland |
| Type: | Public |
| Size: | Division I-A |
| # of sports: | 28 |
| Football: | Yes |
| Emergining sports: | Yes: Cheerleading, Spirit Squad, Water Polo, Gymnastics |
| AMCIA experience: | Have used AMCIA in conjunction with surveys investigating student-athlete/AT ratio, AT/sport ratio and other pertinent ratios; various staffing models and matrices; scope of coverage documents; and related tools to almost double staff in six years (9 to 16). Have also increased staff while billing for post-surgical rehabilitation, but have had an overall decrease in the “total cost of insurance” (i.e. secondary insurance premiums, deductibles, out of pocket costs, etc.) over the past four years while increasing other services offered to student-athletes. We have also used AMCIA document in the NCAA certification process and in the sports medicine department’s five year strategic planning model to develop a plan for future improvement. |
| E-mail: | dconway@umd.edu |
| Phone: | 301.314.2663 |
| Mentor: | Brian Curless |
| School: | University of Central Missouri |
| Type: | Public |
| Size: | Division II |
| E-Mail: | curless@ucmo.edu |
| Phone: | 660.580.0035 |
| Mentor: | Sean Dash |
| School: | American University |
| Type: | Private |
| Size: | Division I |
| E-Mail: | sdash@american.edu |
| Phone: | 202.885.3040 |
| Mentor: | Terry DeZeeuw |
| School: | Colorado State University |
| Type: | Public |
| Size: | Division I |
| E-Mail: | dezeeuw@colostate.edu |
| Phone: | 970.491.6756 |
| Mentor: | Junior Domingo |
| School: | University of Redlands |
| Type: | Private |
| Size: | Division III |
| # of sports: | 21 |
| Football: | Yes |
| Emerging sports: | No |
| AMCIA experience: | In cooperation with other athletic trainers within the Southern California Intercollegiate Athletic Conference, used the AMCIA to show our respective administrations the changes needed to provide proper care to our student-athletes and to help eliminate the possible burnout associated with the current strains placed on our athletic training staffs. This awareness has allowed several of our institutions to increase staff numbers and others to keep positions during times of budget crunches. Also, the AMCIA document has helped validate the type of services and quality of care that we are able to provide, as well as the improvements that can be made with the addition of new members to our athletic training staffs. |
| E-mail: | junior_domingo@redlands.edu |
| Phone: | 909.748.8399 |
| Mentor: | Robb Duncanson |
| School: | University of Tennessee |
| Type: | Public |
| Size: | Division I |
| E-Mail: | rduncans@utk.edu |
| Phone: | 865.974.1231 |
| Mentor: | John Faulstick |
| School: | Formerly Kent State (retired) |
| Type: | Public |
| Size: | Division I |
| E-mail: | jfaulsti@kent.edu |
| Phone: | 330.325.9785 |
| Mentor: | Carolyn Greer |
| School: | University of San Diego |
| Type: | Private |
| Size: | Division IAA |
| E-mail: | cgreer@sandiego.edu |
| Phone: | 619-260-2308 |
| Mentor: | Maria Hutsick |
| E-mail: | mhutsick@medfield.mec.edu |
| Phone: | 508-359-4367 x1058 |
| Mentor: | Michelle Johnson |
| School: | Samford University |
| Type: | Division I |
| Size: | Private |
| E-mail: | mmjohns2@samford.edu |
| Phone: | 205.726.4311 |
| Mentor: | Dale Mildenberger |
| School: | Utah State University |
| Type: | Public |
| Size: | Division I (23,000 students, Western Athletic Conference) |
| # of Sports: | 16 |
| Football: | Yes |
| Emerging Sports: | Yes |
| AMCIA experience: | I was a member of the original Task Force that created AMCIA. I have used the document to increase the number of certified athletic trainers on our campus from two to our current staff of 14 ATs, while reducing overall medical expenditures by more than $250,000.00 per year and minimizing the "Institutional Exposure to Risk." The document was instrumental in the design and recent completion of our 11,000 sq. ft. sports medicine complex and the formalization of the Health and Human Movement Sports Medicine Graduate Program. |
| E-mail: | Dale.Mildenberger@usu.edu |
| Phone: | 435.797.3636 |
| Mentor: | Paul M. Mills |
| School: | Georgia Military College |
| Size: | Junior College |
| E-mail: | pmills@gmc.cc.ga.us |
| Phone: | 478-387-4712 |
| Mentor: | Doug Padron |
| School: | Monmouth University |
| Type: | Private |
| Size: | Division IAA |
| E-mail: | dpadron@monmouth.edu |
| Phone: | 732.571.3672 |
| Mentor: | Dale Rudd |
| School: | UCLA |
| Type: | Public |
| Size: | Division I |
| # of sports: | 22 |
| Football: | Yes |
| Emerging sports: | Yes |
| AMCIA experience: | 12 years AMCIA experience; original Task Force member. We used this document, along with support from in-house data on treatments, athletic training room visits and coverage shortcomings, to increase FTE from 7.5 to 12.5 over a three year period. |
| E-mail: | drudd@athletics.ucla.edu |
| Phone: | 310.794.1547 |
| Mentor: | Josh Smallwood |
| School: | Brevard College |
| Type: | Private |
| Size: | Division II |
| # of sports: | 18 |
| Football: | Yes |
| Emerging Sports: | Yes |
| AMCIA experience: | Utilized the AMCIA to further advance our position that the current staff could only provide coverage based on medical priority and that more full-time athletic trainers were needed. It has also helped reinforce that we can’t lose positions due to budget cuts unless absolutely necessary. |
| E-mail: | smallwjd@brevard.edu |
| Phone: | 828.884.8316 |
| Mentor: | Mike Terrill |
| School: | Howard Payne University |
| Type: | Private |
| Size: | Division III |
| E-mail: | mterrill@hputx.edu |
| Phone: | 325.649.8101 |
| Mentor: | Michael Wendinger |
| School: | University of Minnesota Duluth |
| Type: | Public |
| Size: | Division II |
| E-mail: | mwending@d.umn.edu |
| Phone: | 218.726.8637 |
| Mentor: | Nicole Wilkins |
| School: | St. Edward’s University |
| Type: | Private |
| Size: | Division II |
| # of sports: | 11 |
| Football: | No |
| Emerging sports: | No |
| AMCIA experience: | Used document to show why we could not have an athletic trainer present at off-season sport practices and why we are not able to travel with our teams on the road other than post-season appearances. We also used this tool to aid us in trying to add another AT to our staff. |
| E-mail: | nicoler@stedwards.edu |
| Phone: | 512.416.5802 |














