NATA Staff
User login
Navigation
NATA Printable Staff Directory (PDF)
To dial a staff member’s direct line, call 972.532.88 plus the last 2 digits of the extension.
| Amy Callender | Federal Legislative Manager & NATAPAC Treasurer | 972.532.8853 | 153 | |
| Anita James | Knowledge Initiatives Manager | 972.532.8852 | 152 | |
| April Twaddle | Meeting Planner | 972.532.8815 | 115 | |
| Barbara Mathis | Accounts Receivable Coordinator | 972.532.8801 | 101 | |
| Brian Hawkins | Senior Graphic Designer/Visual Branding | 972.532.8845 | 145 | |
| Britney Darnell | Marketing and Communications Associate | 972.532.8821 | 121 | |
| Cate Brennan | Associate Executive Director, Policy & Advocacy | 972.532.8848 | 148 | |
| Chad Cranford | Corporate Sales Associate | 972.532.8849 | 149 | |
| Christi Gates-Hale | Convention Coordinator | 972.532.8854 | 154 | |
| Damon Eason | Information Technology Manager | 972.532.8829 | 129 | |
| Darrin Scheid | Marketing and Communications Manager | 972.532.8834 | 134 | |
| Dave Saddler | Associate Executive Director, Programs & Services | 972.532.8804 | 104 | |
| Delilah Garcia | Strategic Activities Assistant | 972.532.8842 | 142 | |
| Drew Caffey | Network Administrator | 972.532.8839 | 139 | |
| Ellen Satlof | Public Relations Manager | 972.532.8859 | 159 | |
| Eve Becker-Doyle | Executive Director | 972.532.8805 | 105 | |
| Heather Geiger | Corporate Sales Intern | 972.532.8814 | 114 | |
| Heather Kennedy | Volunteer Engagement Coordinator | 972.532.8841 | 141 | |
| Holly McCauley | Development Coordinator | 972.532.8831 | 131 | |
| Jim Hawarden | Corporate Sales Manager | 972.532.8835 | 135 | |
| John Honaman | Director of Member Services and Business Development | 972.532.8802 | 102 | |
| Jordan Grantham | Editorial and Design Specialist | 972.532.8812 | 112 | |
| Judy Pulice | National Manager, State Legislative & Regulatory Affairs | 972.532.8803 | 103 | |
| Kaitlyn Smith | Member Services Associate | 972.532.8813 | 113 | |
| Kandy Cefoldo | Executive Assistant | 972.532.8806 | 106 | |
| Kathryn Moore | Marketing & Public Relations Coordinator | 972.532.8838 | 138 | |
| Kathy Crelly | Accounting Manager | 972.532.8823 | 123 | |
| Kelly Carlin | Member Services Manager | 972.532.8822 | 122 | |
| Lindsey Eason | Knowledge Initiatives Project Manager | 972.532.8811 | 111 | |
| Lori Marker | Director of Meeting Management | 972.532.8840 | 140 | |
| Michael Anto | Human Resources Manager | 972.532.8819 | 119 | |
| Nataly Leija | Accounts Payable Coordinator | 972.532.8843 | 143 | |
| Patsy Brown | Foundation Coordinator | 972.532.8847 | 147 | |
| Patty Ellis | National Manager of Markets & Revenue | 972.532.8833 | 133 | |
| Rachael Oats | Foundation Director | 972.532.8816 | 116 | |
| Russell Lowe | Marketing Research Manager | 972.532.8827 | 127 | |
| Susan Foster | Receptionist extraordinaire | 972.532.8800 | 100 | |
| Todd Christman | Marketing and Communications Coordinator | 972.532.8820 | 120 | |
| Valerie Valderas | Production Assistant | 972.532.8809 | 109 | |
| Velma Meza | Knowledge Initiatives Coordinator | 972.532.8850 | 150 |

















