NATA Staff
User login
Navigation
NATA Printable Staff Directory (PDF)
To dial a staff member’s direct line, call 972.532.88 plus the last 2 digits of the extension.
| Name | Ext. | Position | Direct Dial | |
| Amy Callender | 153 | Federal Legislative Manager & NATAPAC Treasurer | 972-532-8853 | amyc@nata.org |
| Angela De Leon | 132 | Volunteer Engagement Associate | 972-532-8832 | angelad@nata.org |
| Anita James | 152 | Knowledge Initiatives Manager | 972-532-8852 | anitaj@nata.org |
| Barbara Mathis | 101 | Accounting Coordinator | 972-532-8801 | barbaram@nata.org |
| Cate Brennan | 148 | Associate Executive Director, Policy & Advocacy | 972-532-8848 | cate@nata.org |
| Chad Cranford | 149 | Corporate Sales Manager | 972-532-8849 | chadc@nata.org |
| Christi Gates-Hale | 154 | Convention Coordinator | 972-532-8854 | christig@nata.org |
| Damon Eason | 129 | Information Technology Manager | 972-532-8829 | damone@nata.org |
| Dave Saddler | 104 | Executive Director | 972-532-8804 | david@nata.org |
| Donna Bourgeois | 136 | Web Designer | 972.532.8836 | donnab@nata.org |
| Drew Caffey | 139 | Network Administrator | 972-532-8839 | drewc@nata.org |
| Dylan Orrell | 125 | Marketing Manager | 972-532-8825 | dylano@nata.org |
| Ellen Satlof | 159 | Public Relations Manager | 972-532-8859 | ellens@nata.org |
| Jaimie Siegle | 144 | Editorial Specialist | 972.532.8844 | jaimies@nata.org |
| Janet Butler | 115 | Meetings Coordinator | 972.532.8815 | janetb@nata.org |
| Jessica McDowell | 130 | Strategic Activities Associate | 972-532-8830 | jessicam@nata.org |
| Jodi Houle | 114 | Corporate Sales and Exhibits Specialist | 972-532-8814 | jodih@nata.org |
| John Honaman | 102 | Director of Member Services & Business Development | 972-532-8802 | johnh@nata.org |
| Jordan Grantham | 112 | Communications Manager | 972-532-8812 | jordang@nata.org |
| Judy Pulice | 103 | National Manager, State Legislative & Regulatory Affairs | 972-532-8803 | judyp@nata.org |
| Kaitlyn Smith | 124 | Knowledge Initiatives Associate | 972-532-8824 | kaitlyns@nata.org |
| KandyCefoldo | 106 | Executive Assistant | 972-532-8806 | kandyc@nata.org |
| Kathy Crelly | 123 | Accounting Manager | 972-532-8823 | kathyc@nata.org |
| Kelly Carlin | 122 | Member Services Manager | 972-532-8822 | kellyc@nata.org |
| Leah Machann | 131 | Foundation Assistant | 972-532-8831 | leahm@nata.org |
| Lori Marker | 140 | Director of Meeting Management | 972-532-8840 | lorim@nata.org |
| Michael Anto | 119 | Human Resources Manager | 972-532-8819 | michael@nata.org |
| Nancy Scheps | 146 | Benefits Administrator | 972-532-8846 | nancys@nata.org |
| Nataly Leija | 143 | Accounting Coordinator | 972-532-8843 | natalyl@nata.org |
| Patsy Brown | 147 | Foundation Coordinator | 972-532-8847 | patsyb@nata.org |
| Phil Zamarripa | 108 | Web Developer | 972-532-8808 | philz@nata.org |
| Rachael Oats | 116 | Foundation Director | 972-532-8816 | rachaelo@nata.org |
| Russell Lowe | 127 | Marketing Research Manager | 972-532-8827 | russl@nata.org |
| Ruth Riggan | 141 | Special Projects Associate | 972-532-8841 | ruthr@nata.org |
| Stephanie Littlefield | 113 | Member Services Associate | 972-532-8813 | stephaniel@nata.org |
| Susan Foster | 100 | Receptionist | 972-532-8800 | susanf@nata.org |
| Todd Christman | 120 | Marketing and Communications Coordinator | 972-532-8820 | toddc@nata.org |
| Velma Meza | 150 | Knowledge Initiatives Coordinator | 972-532-8850 | velmam@nata.org |
| Xareny Ferrusca | 110 | Accounts Payable Associate | 972-532-8810 | xarenyf@nata.org |














