2009 Dues Structure
Dues are prorated for new members only.
Dues amounts are subject to change.
| Members are billed the first week of November for the following calendar year. Your dues include membership in the national, district and state associations. | |||||||||
Dues are prorated based on date application is received by NATA. |
|||||||||
Jan 1- Dec 31 |
May 1-Dec 31 |
Sept 1- Dec 31 |
|||||||
| District | State or Providence | Professional | Students | Professional | Students | Professional | Students | ||
| 1 | CT, MA, ME, NH, RI, VT, Quebec, New Brunswick, Nova Scotia | $200.00 | $85.00 | $150.00 | $65.00 | $100.00 | $45.00 | ||
| 2 | DE, NJ, NY, PA | $205.00 | $85.00 | $155.00 | $65.00 | $105.00 | $45.00 | ||
| 3 | MD, NC, SC, VA, WV, Dist of Col. | $193.00 | $73.00 | $143.00 | $53.00 | $93.00 | $33.00 | ||
| 4 | IL, IN, MI, MN, OH, WI, Manitoba, Ontario | $205.00 | $75.00 | $155.00 | $55.00 | $105.00 | $35.00 | ||
| 5 | IA, KS, MO, ND, NE, OK, SD | $210.00 | $80.00 | $160.00 | $60.00 | $110.00 | $40.00 | ||
| 6 | AR, TX | $240.00 | $75.00 | $190.00 | $55.00 | $140.00 | $35.00 | ||
| 7 | AZ, CO, NM, UT, WY | $220.00 | $105.00 | $170.00 | $85.00 | $120.00 | $65.00 | ||
| 8 | CA, NV, HI, Guam | $195.00 | $105.00 | $145.00 | $85.00 | $95.00 | $65.00 | ||
| 9 | AL, FL, GA, KY, LA, MS, TN, Puerto Rico, Virgin Islands | $202.00 | $80.00 | $152.00 | $60.00 | $102.00 | $40.00 | ||
| 10 | AK, ID, MT, OR, WA, Alberta, British Columbia, Saskatchewan |
$180.00 | $70.00 | $130.00 | $50.00 | $80.00 | $30.00 | ||
| International (Journal of Athletic Training and NATA News online only) | $150.00 | $150.00 | $100.00 | $100.00 | $50.00 | $50.00 | |||
Learn more about NATA membership:
...or Join NATA today!
- Online 2009 New Member Application (for previous members and certified non members)
- Online 2009 New Member Application
- 2009 NATA Membership Application (PDF - Printable Application)
- 2009 Career Starter Membership Application