Dues Structure
User login
Navigation
Please read carefully:
- Renewing member: You were a NATA member in 2011.
- New member: You were not a NATA member in 2011. Dues are prorated for new members only.
- Dues include membership in the national, district and state associations.
- Rates posted are valid through August 31st. Application/Payments received after August 31st, will be processed under the September 1st dues structure.
- All memberships expire on December 31st.
| New Member | Renewing Member | ||||||
| District | State or Territory | Professional | Student | Professional | Student | ||
| 1 | CT, MA, ME, NH, RI, VT | $155.00 | $70.00 | $205.00 | $90.00 | ||
| 2 | DE, NJ, NY, PA | $165.00 | $65.00 | $215.00 | $85.00 | ||
| 3 | MD, NC, SC, VA, WV, Dist of Col. | $143.00 | $53.00 | $193.00 | $73.00 | ||
| 4 | IL, IN, MI, MN, OH, WI | $155.00 | $55.00 | $205.00 | $75.00 | ||
| 5 | IA, KS, MO, ND, NE, OK, SD | $160.00 | $60.00 | $210.00 | $80.00 | ||
| 6 | AR, TX | $190.00 | $55.00 | $240.00 | $75.00 | ||
| 7 | AZ, CO, NM, UT, WY | $170.00 | $85.00 | $220.00 | $105.00 | ||
| 8 | CA, NV, HI, Guam | $145.00 | $85.00 | $195.00 | $105.00 | ||
| 9 | AL, FL, GA, KY, LA, MS, TN, Puerto Rico, Virgin Islands | $162.00 | $60.00 | $212.00 | $80.00 | ||
| 10 | AK, ID, MT, OR, WA | $130.00 | $50.00 | $180.00 | $70.00 | ||
| Career Starter Certified | $80.00 | N/A | $120 | N/A | |||
|
International (Journal of Athletic Training and NATA News online only) |
$100.00 | N/A | $150.00 | N/A | |||
|
|
|||||||


















