State Athletic Training Associations and District Organizations
The athletic training component operates as a federation of districts, which are independent in matters within their territories but at the same time are integrated nationally into the whole, which is NATA. Today, 10 district athletic trainers’ associations align with the several regional associations. These districts operate independent of NATA, choose their own officers and craft their own agendas and bylaws. The also elect district directors, which constitutes the NATA Board of Directors.
Click HERE for the 2008 NATA District Meeting Schedule.
Click on the map below to see the state site or click on the list below to visit the district Web site.
District 1 |
District
6 The Southwest Athletic Trainers' Association District 7 The Rocky Mountain Athletic Trainers' Association District 8 Far West Athletic Trainers' Association District 9 Southeast Athletic Trainers' Association District 10 Northwest Athletic Trainers Association |
State Athletic Training Associations
| Alabama Athletic Trainers' Association | ||
| Arizona Athletic Trainers' Association | ||
| Arkansas Athletic Trainers' Association | ||
| California Athletic Trainers' Association | ||
| Colorado Athletic Trainers' Association | ||
| Connecticut Athletic Trainers Association | ||
| Delaware Athletic Trainers' Association | ||
| The Athletic Trainers' Association of Florida, Inc. | ||
| Georgia Athletic Trainers Association | ||
| Hawaii Athletic Trainers' Association | ||
| Idaho Athletic Trainers' Association | ||
| Illinois Athletic Trainers' Association, Inc. | ||
| Indiana Athletic Trainers' Association | ||
| Iowa Athletic Trainers' Society | ||
| Kansas Athletic Trainers' Society | ||
| Kentucky Athletic Trainers' Society | ||
| Louisiana Athletic Trainers' Association | ||
| Maine Athletic Trainers Association | ||
| Maryland Athletic Trainers' Association | ||
| Athletic Trainers of Massachusetts | ||
| Michigan Athletic Trainers' Society | ||
| Minnesota Athletic Trainers' Association | ||
| Mississippi Athletic Trainers Association | ||
| Missouri Athletic Trainers' Association | ||
| Montana Athletic Trainers' Association | ||
| Nebraska State Athletic Trainers' Association | ||
| Nevada Athletic Trainers Association |
||
| New Hampshire Athletic Trainers' Association | ||
| Athletic Trainers' Society of New Jersey | ||
| New Mexico Athletic Trainers Association, Inc. | ||
| New York State Athletic Trainers' Association | ||
| North Carolina Athletic Trainers' Association | ||
| North Dakota Athletic Trainers Association | ||
| Ohio Athletic Trainers' Association | ||
| Oklahoma Athletic Trainers' Association | ||
| Oregon Athletic Trainers' Association | ||
| Pennsylvania Athletic Trainers' Society, Inc. | ||
| Rhode Island Athletic Trainers Association | ||
| South Carolina Athletic Trainers' Association | ||
| South Dakota Athletic Trainers' Association | ||
| Tennessee Athletic Trainer's Society | ||
| Texas State Athletic Trainers' Association | ||
| Utah Athletic Trainers' Association, Inc. | ||
| Vermont Association of Athletic Trainers | ||
| Virginia Athletic Trainers' Association | ||
| Washington State Athletic Trainers' Association | ||
| West Virginia Athletic Trainers' Association | ||
| Wisconsin Athletic Trainers' Association | ||
| Wyoming Athletic Trainers Association | ||
districts, states, districts, districts, districts, states, districts, districts,
districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts, districts, states, districts, districts,