CUATC Award Winners
Head Athletic Trainer of the Year |
||
| Division 1 | Karl Kapchinski | (2005) |
| Scott Anderson | (2006) | |
| Ethan Saliba | (2007) | |
| Ross Bailey | (2008) | |
| Mike Hanley | (2009) | |
| Division I-AA | Steve Cole | (2006) |
| Richard Mark Laursen | (2007) | |
| Division II | Russell Hoff | (2005) |
| Dave Colt | (2006) | |
| Bob Casmus | (2007) | |
| Jim Thornton | (2008) | |
| Steve Simpson | (2009) | |
| Division III | Heidi Matthews | (2005) |
| Dave Stuckey | (2006) | |
| John Davis | (2007) | |
| Tara Lepp | (2008) | |
| Tim Sensor | (2009) | |
| NAIA | Susan Ganz | (2005) |
| Randy Biggerstaff | (2007) | |
| Susan Ganz | (2009) | |
| Com/Jr. College | Fran Babich | (2005) |
| Andy Paulin | (2006) | |
| Jo Silken | (2008) | |
| Alison Aubert | (2009) | |
Assistant Athletic Trainer of the Year |
||
| Steve Bryant | (2005) | |
| Susan Higgins | ||
| Eric McDonnell | (2006) | |
| Neila Jacobson | ||
| Steve Horner | ||
| Andrew Llaguno | (2007) | |
| Renee Cork | ||
| Scott Johnson | (2008) | |
| Laura Stelzer | ||
| Tom Godar | ||
| Loree McCary | (2009) | |
Above & Beyond Award |
||
| Mike Goforth | (2005) | |
| Jeff Oliphant | ||
| James Moore | ||
| Mike Meyer | (2006) | |
| James Riley | ||
| Kim Detwiler | (2008) | |
| Kelly Quinlin | ||
| Dan Anderson | ||
| Billy Cotts | (2009) | |
New Horizon Award |
||
| Arianne Davis | (2009) | |